War and Order Lord Level: Lord EXP and Skill Points for Levels 1-70
War and Order Lord level 1 to 70: Lord EXP listed for each level, skill points gained, and when SOS and Slaughter unlock.
Updated: November 5, 2026
The short answer
WaoHive's table lists Lord levels 1 to 70. Lord EXP rises from 30 at level 2 to 25,000,000 at level 70. Skill points per level go up in steps: 3 from level 2, 4 from level 10, 5 from 20, 6 from 30, 7 from 40 and 8 from level 51. Added together that is 411 skill points by level 70.
Two levels also unlock something: SOS at level 35 and Slaughter at level 44. Level 51 is listed at exactly 9,999,999 Lord EXP, which looks like a placeholder rather than a real value. None of this has been checked in the game.
Lord EXP and skill points by level
Lord EXP is the value the table lists for each level. Skill points are what that level gives.
| Level | Lord EXP listed | Skill points | Unlocks |
|---|---|---|---|
| 1 | 0 | 0 | – |
| 2 | 30 | 3 | – |
| 3 | 120 | 3 | – |
| 4 | 300 | 3 | – |
| 5 | 500 | 3 | – |
| 6 | 1,000 | 3 | – |
| 7 | 1,800 | 3 | – |
| 8 | 2,900 | 3 | – |
| 9 | 4,300 | 3 | – |
| 10 | 6,000 | 4 | – |
| 11 | 11,400 | 4 | – |
| 12 | 14,000 | 4 | – |
| 13 | 17,300 | 4 | – |
| 14 | 28,000 | 4 | – |
| 15 | 33,700 | 4 | – |
| 16 | 49,900 | 4 | – |
| 17 | 70,600 | 4 | – |
| 18 | 95,900 | 4 | – |
| 19 | 127,600 | 4 | – |
| 20 | 165,100 | 5 | – |
| 21 | 210,800 | 5 | – |
| 22 | 266,200 | 5 | – |
| 23 | 333,000 | 5 | – |
| 24 | 413,300 | 5 | – |
| 25 | 509,500 | 5 | – |
| 26 | 624,200 | 5 | – |
| 27 | 752,600 | 5 | – |
| 28 | 895,900 | 5 | – |
| 29 | 1,054,900 | 5 | – |
| 30 | 1,230,200 | 6 | – |
| 31 | 1,422,700 | 6 | – |
| 32 | 1,633,000 | 6 | – |
| 33 | 1,816,300 | 6 | – |
| 34 | 2,009,300 | 6 | – |
| 35 | 2,211,800 | 6 | SOS Unlocked |
| 36 | 2,424,000 | 6 | – |
| 37 | 2,645,800 | 6 | – |
| 38 | 2,983,700 | 6 | – |
| 39 | 3,340,800 | 6 | – |
| 40 | 3,717,100 | 7 | – |
| 41 | 4,112,600 | 7 | – |
| 42 | 4,527,400 | 7 | – |
| 43 | 4,961,300 | 7 | – |
| 44 | 5,614,400 | 7 | Slaughter Unlocked |
| 45 | 6,186,700 | 7 | – |
| 46 | 6,778,200 | 7 | – |
| 47 | 7,389,000 | 7 | – |
| 48 | 8,018,900 | 7 | – |
| 49 | 8,668,000 | 7 | – |
| 50 | 9,336,300 | 7 | – |
| 51 | 9,999,999 | 8 | – |
| 52 | 10,425,600 | 8 | – |
| 53 | 11,070,700 | 8 | – |
| 54 | 11,735,000 | 8 | – |
| 55 | 12,418,600 | 8 | – |
| 56 | 13,121,300 | 8 | – |
| 57 | 13,843,200 | 8 | – |
| 58 | 14,584,300 | 8 | – |
| 59 | 15,344,600 | 8 | – |
| 60 | 16,124,200 | 8 | – |
| 61 | 16,922,900 | 8 | – |
| 62 | 17,728,700 | 8 | – |
| 63 | 18,545,600 | 8 | – |
| 64 | 19,371,700 | 8 | – |
| 65 | 20,204,800 | 8 | – |
| 66 | 21,002,800 | 8 | – |
| 67 | 21,882,800 | 8 | – |
| 68 | 22,722,800 | 8 | – |
| 69 | 23,922,800 | 8 | – |
| 70 | 25,000,000 | 8 | – |
Where the skill points go
Most of the skill points come late: levels 51 to 70 give 160 of the 411, almost as many as the 174 from levels 2 to 39. The Tables page keeps this Lord level table next to 23 other level tables, from VIP to Emblems.